KUALA LUMPUR, Nov 4 — Following are the unofficial voter turnout recorded at the 19 polling districts for the Sungai Limau state by-election as at 2pm.

1.  Matang Buloh 1,665 (85.43 per cent)

2.  Sungai Dedap 1,494 (74.51 per cent)

3. Gelam Tiga 720 (65.69 per cent)

4.  Bukit Choras  697 (70.95 per cent)

5. Bukit Besar 1,578 (66.89 per cent)

6.  Simpang Tiga Luar 1,208 (78.04 per cent)

7.  Simpang Tiga 986 (68.85 per cent)

8.  Selengkoh 768 (76.34 per cent)

9.  Sungai Daun 1,189 (65.12 per cent)

10.  Sungai Limau 928 (71.11 per cent)

11.  Kabu Sepuloh 1,200 (61.54 per cent)

12.  Sungai Kering 284 (79.33 per cent)

13.  Sedaka 1,045 (71.14 per cent)

14.  Ulu Sedaka 1,150 (74.39 per cent)

15.  Padang Lumat 662 (78.54 per cent)

16. Batu Enam Belas 939 (82.15 per cent)

17.  Kampung Titi Batu 1,126 (70.55 per cent)

18.  Dulang Kecil 1,415 (78 per cent)

19.  Dulang Besar 688 (69.57 per cent). — Bernama